University of Rome Tor Vergata
Bachelor's Degree in
ENGINEERING SCIENCES
TIMETABLE a.a. 2019-2020
1st semester published on 19/09/2019
(website of School of Engineering)
The new Academic Year starts on September 23, 2019
|
1st YEAR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30-9.15 | |||||
9:30-10:15 | FCH | FCH | MAI | FCH | |
10:30-11:15 | FCH | FCH | MAI | FCH | |
11:30-12:15 | MAI | MAI | EE | ||
12:30-13:15 | MAI | MAI | EE | ||
14:00-14:45 | EE | ENGL | MAI | ||
15:00-15:45 | EE | ENGL | MAI | ||
16:00-16:45 | |||||
17:00-17:45 |
MAI | Mathematical Analysis I | Stefano Rossi | ![]() Monday B3 Wedn D1 Thu-Frid 7 |
|
---|---|---|---|---|
FCH | Fundamentals of Chemistry | Roberto Paolesse | ![]() Monday B1 Wed C2 Fri 7 |
|
EE | Engineering Economics | Elisa Battistoni | 7 | |
ENGL | English | Carlotta Dell'Arte | B3 |
2nd YEAR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30-9:15 | |||||
9:30-10:15 | PHYII | MAII | ENA | ||
10:30-11:15 | PHYII | MAII | ENA | ||
11:30-12:15 | ENA | PHYII | PHYII | ||
12:30-13:15 | ENA | PHYII | PHYII | ||
14:00-14:45 | MAII | ENA | MAII | ||
15:00-15:45 | MAII | ENA | MAII | ||
16:00-16:45 | |||||
17:00-17:45 |
MAII | Mathematical Analysis II | Yoh Tanimoto Yoh / Gerardo Morsella | Room 8 |
---|---|---|---|
ENA | Electrical Network Analysis | Vincenzo Bonaiuto | |
PHYII | Physics II | Vittorio Foglietti |
3rd YEAR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30-9:15 | |||||
9:30-10:15 | FM | KDM | |||
10:30-11:15 | FM | KDM | |||
11:30-12:15 | KDM | EF/HPE | DE | ||
12:30-13:15 | KDM | EF/HPE | DE | ||
14:00-14:45 | KDM | DE | FM/HPE | ||
15:00-15:45 | KDM | DE | FM/HPE | ||
16:00-16:45 | ![]() |
![]() |
|||
17:00-17:45 | EF | DE |
DE | Digital Electronics | Marco Re | Room 9 |
---|---|---|---|
KDM | Kinematics and Dynamics of Mechanisms | Marco Ceccarelli | |
EF | Electromagnetic Fields | Cecilia Occhiuzzi | |
FM | Fluid Machinery (block a) | Roberto Verzicco / Vincenzo Mulone / Stefano Cordiner | |
HPE | High Performance Electronics | Giancarlo Bartolucci | Room 10 Thu Room 11 Fri |
2nd Semester (02/03/2020 - 13/06/2020)
website of School of Engineering
1 YEAR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
9.00-9.45 | 9:30-11:15 LAG | 9:30-11:15 LAG | |||
10.00-10.45 | FC | FC | |||
11.00-11.45 | FC | FC | PHYI | ||
12.00-12.45 | FC | FC | PHYI | PHYI | |
13.00-13.45 | PHYI | ||||
14.45-15.30 | PHYI | PHYI | |||
15.45-16.30 | PHYI | PHYI | |||
16.45-17.30 | LAG | ||||
17.45-18.30 | LAG |
PHYI | Physics I | Maria Richetta | Room A1 |
---|---|---|---|
FC | Fundamentals of Computing | Enrico Simeoli | |
LAG | Linear Algebra Geometry | Paolo Salvatore | |
2 YEAR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
9.00-9.45 | |||||
10.00-10.45 | AE | THT | THT | AE | |
11.00-11.45 | AE | THT | THT | AE | |
12.00-12.45 | MMS | MMS | AE | THT | |
13.00-13.45 | MMS | MMS | AE | THT | |
14.45-15.30 | MMS | FCS | FCS | FCS | |
15.45-16.30 | MMS | FCS | FCS | FCS | |
16.45-17.30 | |||||
17.45-18.30 |
FCS | Feedback Control System | Cristiano Maria Verrelli | A1 |
---|---|---|---|
AE | Analogue Electronics | Paolo Colantonio | Room 8 |
MMS | Mechanics of Material Structures | Giuseppe Tomassetti | |
THT | Thermodinamics Heat Transfer | Paolo Coppa |
3rd YEAR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
9.00-9.45 | DSP | DSP | |||
10.00-10.45 | NI | DSP/ES | VLSI | DSP/LS | |
11.00-11.45 | NI | DSP/ES | VLSI | DSP/LS | |
12.00-12.45 | MD/FT | MD/NI | ES | MT/FT/LS | |
13.00-13.45 | MD/FT | MD/NI | ES | MT/FT/LS | |
14.45-15.30 | VLSI | FT | MT | MD/NI/EEL | |
15.45-16.30 | VLSI | FT | MT | MD/NI/EEL | |
16.45-17.30 | LS | MT | VLSI | EEL | |
17.45-18.30 | LS | MT | VLSI | EEL |
MD | Machine Design | 9 | |
---|---|---|---|
MT | Manufactory technologies (block a) | Fabrizio Quadrini | |
ES | Energy System (block a) | Michele Manno | Wed, 9 - Thu C1 |
LS | Laboratory of Sensors (block b) |
Alexandro Catini | Mon, 9 - Fri, Lab. Electronica |
EEL | Experimental Electronics (b) | Lucio Scucchia | Lab Elettronica |
VLSI* | VLSI Circuit and System design (block b) |
Marco RE | 9 |
DSP | Digital Signal Processing (block c) | Marina Ruggieri | A3 |
FT | Fundamentals of Telecommunications | Michele Luglio | Tue B16 - Wed Fri 7 |
NI | Networking and Internet | Stefano Domenico Salsano | Tue 9 - Wed Fri 8 |
Legend:
a= Mechanical/Energy Engineering |
b= Electronic Engineering |
c= ICT Internet Engineering |
Copyright © 2010 Engineering Sciences - Università degli Studi di Roma Tor Vergata - webmaster: Simona RanieriPrivacy Policy - Cookie Policy
|